Écran 65″ SAMSUNG QM65N
4 écrans disponibles à la location.
Panel | |||
Diagonal Size | 65 | ||
Type | New Edge | ||
Resolution | 3840*2160 (4K UHD) | ||
Pixel Pitch(mm) | 0.372 x 0.372 | ||
Active Display Area(mm) | 1428.48 (H) x 803.52 (V) | ||
Brightness(Typ.) | 500 nit | ||
Contrast Ratio | 5000:01:00 | ||
Viewing Angle(H/V) | 178/178 | ||
Response Time(G-to-G) | 8ms | ||
Display Colors | 16.7M | ||
Color Gamut | 72% | ||
Operation Hour | 24/7 | ||
Haze | 44% | ||
Display | |||
Dynamic C/R | MEGA | ||
H-Scanning Frequency | 30 ~ 81kHZ | ||
V-Scanning Frequency | 48 ~ 75HZ | ||
Maximum Pixel Frequency | 594MHz | ||
Sound | |||
Speaker Type | Built in Speaker(10W + 10W) | ||
Connectivity | |||
Input | |||
RGB | DVI-D, Display Port 1.2 (1) | ||
Video | HDMI 2.0 (2) | ||
HDCP | HDCP2.2 | ||
Audio | Stereo mini Jack, DVI, HDMI | ||
Usb | USB 2.0 x 2 | ||
Output | |||
RGB | HDMI 2.0 (Loop-out) | ||
Audio | Stereo mini Jack | ||
External Control | RS232C(in/out) thru stereo jack, RJ45 | ||
External Sensor | IR | ||
Power | |||
Type | Internal | ||
Power Supply | AC 100 – 240 V~ (+/- 10 %), 50/60 Hz | ||
Power Consumption | |||
Max[W/h] | 176 | ||
Typical[W/h] | 125 | ||
Rating[W/h] | 160 | ||
BTU(Max) | 600.2 | ||
Sleep mode | 0.5 | ||
Mechanical Specification | |||
Dimension (mm) | Set | 1457.5 X 837.3 X 59.4 | |
Package | 1601 X 970 X 178 | ||
Weight (kg) | Set | 25.3 | |
Package | 33.4 | ||
VESA Mount (mm) | 400 X 400 | ||
Protection Glass | N/A | ||
Stand Type | No | ||
Media Player Option Type | N/A | ||
Bezel Width (mm) | 13.5(top,side), 17.7(bottom) | ||
Operation | |||
Operating Temperature | 0 ℃ ~ 40 ℃ | Humidity | 10 % ~ 80 % |
Feature | |||
Key Features | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 | ||
Special Features | H/W : Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), Video Wall Daisy Chain(HDCP2.2:4EA,HDCP1.4:7EA), IP5x, Wi-Fi/BT S/W : Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | ||
Internal Player | Processor | Cortex A72 1.7GHz Quad-Core CPU | |
On-Chip Cache Memory | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | ||
Clock Speed | 1.7GHz | ||
Main Memory Interface | 2.5GB LPDDR4 1.5GHz 64bit | ||
Graphics | Graphic resolution : 1920×1080 Output resolution : 3840×2160 (Scale up from graphic processing result.) | ||
Storage (FDM) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | ||
Multimedia | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG | ||
IO Ports | USB 2.0 | ||
Operating System | Tizen 4.0 (VDLinux) | ||
Certification | |||
Safety | 60950-1 | ||
EMC | Class A | ||
Accessory | |||
Included | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | ||
Optional | Stand | No | |
Mount | WMN4277SE | ||
Specialty | TBD | ||
Tray | N/A | ||
Media Player | |||
Media Player | N/A |
Plus d’infos sur samsung.com