Objectif VP PANASONIC ET-DLE150
F Value | 1.8 – 2.4 |
---|---|
Focal Distance (f) | 19.4 – 27.9 mm |
Throw Ratio | WUXGA 1.30-1.89:1 (16:10 aspect ratio) WXGA 1.36-1.98:1 (16:10 aspect ratio) XGA 1.34-1.95:1 (4:3 aspect ratio) |
Dimensions (W x H x D) (mm) | 95 × 95 × 168 mm |
Dimensions (W x H x D) (inch) | 3-3/4 × 3-3/4 × 6-5/8 inches |
Weight (kg) | Approximately 1.1 kg |
Weight (lbs.) | Approximately 2.4 lbs |
Applicable Projector | [Group A] PT-DZ870K/DZ870LK/DZ870W/DZ870LW/DW830K/DW830LK/DW830W/DW830LW/DX100K/DX100LK/DX100W/DX100LW [Group B] PT-DZ770K/DZ770LK/DZ770S/DZ770LS/DW740S/DW740LS/DW740K/DW740LK/DW730S/DW730LS/DW730K/DW730LK/DX810S/DX810LS/DX810K/DX810LK/DX800S/DX800LS/DX800K/DX800LK/DZ680K/DZ680LK/DZ680S/DZ680LS/DW640K/DW640LK/DW640S/DW640LS/DX610K/DX610LK/DX610S/DX610LS/DZ6710/DZ6710L/DZ6700/DZ6700L/DW6300S/DW6300LS/DW6300K/DW6300LK/D6000S/D6000LS/D6000K/D6000LK/D5000S/D5000LS [Group C] PT-RZ120B/RZ120W/RZ120LB/RZ120LW/RZ970B/RZ970W/RZ970LB/RZ970LW/RW930B/RW930W/RW930LB/RW930LW/RX110B/RX110W/RX110LB/RX110LW/RZ870B/RZ870W/RZ870LB/RZ870LW/RZ770B/RZ770W/RZ770LB/RZ770LW/RW730B/RW730W/RW730LB/RW730LW/RZ660B/RZ660W/RZ660LB/RZ660LW/RW620B/RW620W/RW620LB/RW620LW/RZ670B/RZ670W/RZ670LB/RZ670LW/RW630B/RW630W/RW630LB/RW630LW [Group D] PT-DZ780B/DZ780W/DZ780LB/DZ780LW/DW750B/DW750W/DW750LB/DW750LW/DX820B/DX820W/DX820LB/DX820LW |
Plus d’infos sur business.panasonic.fr